Each year we try and have some fun and make some predictions on how we see the NFL playing out. Below you will find everything from playoff predictions to spicy takes. Enjoy them and we look forward to you coming along for the ride!
Division Winners
Zach Ring | Max Dornan | Matt Olson | Zach Hiduk | |
NFC East | Eagles | Eagles | Cowboys | Eagles |
NFC West | 49ers | 49ers | 49ers | 49ers |
NFC South | Falcons | Falcons | Falcons | Falcons |
NFC North | Lions | Packers | Packers | Lions |
AFC East | Dolphins | Jets | Dolphins | Dolphins |
AFC West | Chiefs | Chiefs | Chiefs | Chiefs |
AFC South | Texans | Texans | Texans | Texans |
AFC North | Ravens | Ravens | Ravens | Bengals |
Wild Card Teams
Zach Ring | Max Dornan | Matt Olson | Zach Hiduk | |
NFC Wild Card Teams | Packers, Cowboys, Rams | Rams, Lions, Seahawks | Rams, Eagles, Packers | Packers, Cowboys, Chargers |
AFC Wild Card Teams | Bengals, Bills, Colts | Dolphins, Colts, Bengals | Browns, Bills, Bengals | Ravens, Bills, Jaguars |
Super Bowl Match – Winner in Bold
Zach Ring | Max Dornan | Matt Olson | Zach Hiduk | |
Super Bowl (Winner in bold) | Chiefs over Lions | Chiefs over 49ers | 49ers over Bills | Ravens over Eagles |
Yearly Awards
Zach Ring | Max Dornan | Matt Olson | Zach Hiduk | |
Most Valuable Player | Patrick Mahomes | Patrick Mahomes | Josh Allen | Jalen Hurts |
Coach of the Year | Raheem Morris | Mike Macdonald | Matt Eberflus | Mike McDaniel |
Comeback Player of the Year | Aaron Rodgers | Aaron Rodgers | Kirk Cousins | Kirk Cousins |
Offensive Player of the Year | Christian McCaffrey | Tyreek Hill | Tyreek Hill | Tyreek Hill |
Offensive Rookie of the Year | Caleb Williams | Caleb Williams | Malik Nabers | Caleb Williams |
Spicy Predictions
Zach Ring | Max Dornan | Matt Olson | Zach Hiduk | |
🌶️ | Dontayvion Wicks eclipses 1,000 receiving yards | Jordan Love will be a top 5 fantasy QB and lead the league in passing. | Kyle Pitts will finish as a top 3 TE | Trey McBride finishes fantasy TE 1 |
🌶️🌶️ | Bryce Young has a better season than Caleb Williams | De’Von Achane finishes as a top 3 RB | Jayden Daniels averages 18 fantasty points per a game, making him atop 5 highest scoring rookie QB per a game since 2000 | Stefon Diggs finishes fantasy WR 30 or lower. |
🌶️🌶️🌶️ | The Patriots go 1-16 | Malik Nabers will outscore Marvin Harrison Jr. | Marvin Harrison leads the league in receiving yards | The Bengals go 13-4 but lose to the Ravens in the playoffs by a margin of at least two scores. |
“Our Guys” Starting Lineups
“Our Duds” – Based Off Of ADP
Zach Ring | Max Dornan | Matt Olson | Zach Hiduk | |
Lineups | Joe Burrow Davante Adams De’Von Achane Dalton Schultz | C.J. Stroud George Pickens Saquon Barkley Brock Bowers | Anthony Richardson Puka Nacua De’Von Achane Trey McBride | C.J. Stroud Marvin Harrison Jr. Travis Etienne Jr. Pat Freiermuth |
Training Camp Gem – The Guy Who Could Be Something
Zach Ring | Max Dornan | Matt Olson | Zach Hiduk | |
Player | Jordan Whittington | Ryan Flournoy | Jaylen Wright | Jordan Mims |